MORE PERFORMANCE, MORE STABILITY, MORE WAVES
The wave-ripper for real-world riders. Floaty, fun, and the king of catching waves. You’ll make any kind of mush highly surf-able with this shape.
9’5” x 33” WHOPPER
The shorter length gives greater maneuverability with easier turning in the surf.
HOW TO CHOOSE BETWEEN THE 2 WHOPPERS?
Jump on the 9’5” for more reactivity.
Bottom shape: Mono-concave to V with double concave to tail concave
| Length (imperial) | 9'5'' |
| Length (cm) | 287 cm |
| Width (imperial) | 33'' |
| Width (cm) | 83.8 cm |
| Thickness (imperial) | 4.4'' |
| Thickness (cm) | 11.2 cm |
| Tail Width (Imperial) | 18.0'' |
| Tail Width (cm) | 45.7 cm |
| Volume | 166 L |
| Rider Weight | 50-100 kg |
| Fin Set Up | Thruster |
| Fins | Center: 170 / Side: 4.7'' (ASAP: 63/4" / Side: 4.7") |
| Weight Blue Carbon | 8.9 kg (Est) |
| Weight Starlite | 9.9 kg (Est) |
| Weight ASAP | 10.1 kg (Est) |
| Weight Starlite Wave | - |
| Bottom Shape | Mono-concave to V with double concave to tail |
*Some images may show other technologies/sizes. The Whopper Starlite is the dark blue board.
Don’t know what you are looking for? Read our first time SUP Buyers Guide or send us a message below.
