• Easy performance for entry level.
• Stable shapes for wave riding.
• Sizes 10’0” and above also for cruising.
• Long lengths (11’2”- 9’5”) and wide widths (36”-33”) give entry level to heavier riders stability and glide to catch waves easily.
10’0”x34”Whopper: A highly popular, stable board which surprises with incredible wave riding ability.
Bottom shape: Mono-concave to V with double concave to tail concave
HOW TO CHOOSE BETWEEN THE 2 WHOPPERS?
Get the 10’0” if you want extra stability and glide.
Jump on the 9’5” for more reactivity.
| Length (imperial) | 10'0'' |
| Length (cm) | 304.8 cm |
| Width (imperial) | 34'' |
| Width (cm) | 86.4 cm |
| Thickness (imperial) | 4.3'' |
| Thickness (cm) | 10.9 cm |
| Tail Width (Imperial) | 18.5'' |
| Tail Width (cm) | 47 cm |
| Volume | 171 L |
| Rider Weight | 60-110 kg |
| Fin Set Up | Thruster |
| Fins | Center: 170 / Side: 4.7'' (ASAP: 63/4" / Side: 4.7") |
| Weight Blue Carbon | 9.5 kg (Est) |
| Weight Starlite | 10.7 kg (Est) |
| Weight ASAP | 11.0 kg (Est) |
| Weight Starlite Wave | - |
| Bottom Shape | Mono-concave to V with double concave to tail |
*3D Images show Carbon Technology. 2D Image shows AST Electric.
Don’t know what you are looking for? Read our first time SUP Buyers Guide or send us a message below.
